Pricing
Our pricing is simple and transparent. We price based on local wages to make enterprise AI accessible globally.
How It Works
- 3-month onboarding: €10,000 (satisfaction guaranteed)
- Subscription: Based on your country's average wage
You only pay for onboarding if you're satisfied with its outcome. You can cancel at any time. All your data and business-specific automation logic belong to you. Subscription includes unlimited users and automations.
Pricing Formula
We charge based on the average net monthly wage in your country:
- Annual billing (prepaid): 50% of average net wage per month → 33% savings
- Monthly billing: 75% of average net wage per month
Minimum prices: €500/month (annual) or €750/month (monthly).
Pricing by Country
All prices shown are per month in EUR. Annual billing is prepaid yearly.
Europe - Western
| Country | Annual (per month) | Monthly |
|---|---|---|
| Switzerland | €3,221 | €4,831 |
| Luxembourg | €2,335 | €3,503 |
| Denmark | €1,832 | €2,748 |
| Norway | €1,691 | €2,537 |
| Netherlands | €1,691 | €2,536 |
| Ireland | €1,517 | €2,276 |
| Germany | €1,493 | €2,239 |
| Sweden | €1,433 | €2,150 |
| United Kingdom | €1,419 | €2,129 |
| Austria | €1,318 | €1,977 |
| Finland | €1,316 | €1,973 |
| Belgium | €1,311 | €1,967 |
| France | €1,224 | €1,835 |
| Spain | €899 | €1,349 |
| Cyprus | €852 | €1,278 |
| Italy | €834 | €1,250 |
| Malta | €793 | €1,189 |
| Slovenia | €739 | €1,108 |
| Portugal | €561 | €842 |
| Greece | €506 | €758 |
Europe - Central & Eastern
| Country | Annual (per month) | Monthly |
|---|---|---|
| Estonia | €799 | €1,198 |
| Czech Republic | €768 | €1,152 |
| Poland | €731 | €1,096 |
| Croatia | €715 | €1,072 |
| Lithuania | €675 | €1,012 |
| Slovakia | €582 | €873 |
| Latvia | €565 | €848 |
| Hungary | €560 | €840 |
| Bulgaria | €500 | €750 |
| Romania | €500 | €750 |
| Montenegro | €500 | €750 |
| Serbia | €500 | €750 |
| Bosnia and Herzegovina | €500 | €750 |
| North Macedonia | €500 | €750 |
| Moldova | €500 | €750 |
| Albania | €500 | €750 |
| Kosovo | €500 | €750 |
| Ukraine | €500 | €750 |
| Belarus | €500 | €750 |
| Russia | €500 | €750 |
North America
| Country | Annual (per month) | Monthly |
|---|---|---|
| United States | €1,802 | €2,702 |
| Canada | €1,286 | €1,928 |
| Puerto Rico | €1,120 | €1,679 |
| Costa Rica | €500 | €750 |
| Mexico | €500 | €750 |
| Panama | €500 | €750 |
| Dominican Republic | €500 | €750 |
South America
| Country | Annual (per month) | Monthly |
|---|---|---|
| Uruguay | €500 | €750 |
| Chile | €500 | €750 |
| Argentina | €500 | €750 |
| Peru | €500 | €750 |
| Ecuador | €500 | €750 |
| Brazil | €500 | €750 |
| Colombia | €500 | €750 |
| Bolivia | €500 | €750 |
| Venezuela | €500 | €750 |
Asia Pacific
| Country | Annual (per month) | Monthly |
|---|---|---|
| Singapore | €1,845 | €2,768 |
| Australia | €1,646 | €2,469 |
| Hong Kong | €1,386 | €2,078 |
| New Zealand | €1,281 | €1,921 |
| South Korea | €979 | €1,468 |
| Japan | €847 | €1,270 |
| Taiwan | €717 | €1,075 |
| China | €500 | €750 |
| Malaysia | €500 | €750 |
| Thailand | €500 | €750 |
| Kazakhstan | €500 | €750 |
| Armenia | €500 | €750 |
| Georgia | €500 | €750 |
| Uzbekistan | €500 | €750 |
| Azerbaijan | €500 | €750 |
| India | €500 | €750 |
| Vietnam | €500 | €750 |
| Philippines | €500 | €750 |
| Indonesia | €500 | €750 |
| Bangladesh | €500 | €750 |
| Sri Lanka | €500 | €750 |
| Nepal | €500 | €750 |
| Pakistan | €500 | €750 |
Middle East
| Country | Annual (per month) | Monthly |
|---|---|---|
| Qatar | €1,614 | €2,420 |
| Israel | €1,564 | €2,345 |
| United Arab Emirates | €1,371 | €2,056 |
| Kuwait | €1,246 | €1,869 |
| Oman | €1,010 | €1,515 |
| Bahrain | €952 | €1,428 |
| Saudi Arabia | €869 | €1,303 |
| Turkey | €500 | €750 |
| Jordan | €500 | €750 |
| Lebanon | €500 | €750 |
| Iraq | €500 | €750 |
| Iran | €500 | €750 |
Africa
| Country | Annual (per month) | Monthly |
|---|---|---|
| South Africa | €644 | €966 |
| Mauritius | €500 | €750 |
| Morocco | €500 | €750 |
| Kenya | €500 | €750 |
| Tunisia | €500 | €750 |
| Zimbabwe | €500 | €750 |
| Algeria | €500 | €750 |
| Egypt | €500 | €750 |
| Nigeria | €500 | €750 |
Not Listed?
If your country isn't listed, the default pricing is €500/month (annual) or €750/month (monthly).
Contact
Questions about pricing? Email us: hello@ahti.ai

